New York Mortgage Calculator
Calculate your monthly payment with NY property taxes, mansion tax, and NYC mortgage recording tax built in. No signup required.
New York Mortgage Rates (2026)
NY rates track national averages closely. NYC borrowers pay 0.125–0.25% more on co-op and condo loans. Jumbo loans above $766,550 carry separate pricing.
| Loan Type | 30-Year Fixed | 15-Year Fixed | 5/1 ARM |
|---|---|---|---|
| Conventional | 6.85% | 6.12% | 6.40% |
| FHA | 6.55% | 5.95% | 6.15% |
| VA | 6.25% | 5.72% | 5.95% |
| Jumbo (>$766K) | 7.10% | 6.50% | 6.65% |
Rates as of mid-2026. Compare quotes from 3+ lenders before locking.
New York Property Tax Rates by County
New York averages 1.72% statewide — among the highest in the US. NYC nominal rates look low but apply to assessed values well below market price.
| County | Effective Rate | Median Home Value | Annual Tax |
|---|---|---|---|
| New York (Manhattan) | 0.88% | $870,000 | $7,656 |
| Brooklyn (Kings) | 0.66% | $780,000 | $5,148 |
| Nassau | 1.89% | $620,000 | $11,718 |
| Westchester | 1.62% | $590,000 | $9,558 |
| Suffolk | 1.70% | $480,000 | $8,160 |
| Erie (Buffalo) | 2.65% | $205,000 | $5,433 |
| Monroe (Rochester) | 2.92% | $170,000 | $4,964 |
| Albany | 1.98% | $230,000 | $4,554 |
NY Mansion Tax: Complete Rate Table
Applies to all residential purchases of $1,000,000 or more. Progressive — the full rate applies to the entire purchase price once a threshold is crossed.
| Purchase Price | Tax Rate | Example Tax |
|---|---|---|
| $1,000,000 – $1,999,999 | 1.00% | $10,000 – $19,999 |
| $2,000,000 – $2,999,999 | 1.25% | $25,000 – $37,499 |
| $3,000,000 – $4,999,999 | 1.50% | $45,000 – $74,999 |
| $5,000,000 – $9,999,999 | 2.50% | $125,000 – $249,999 |
| $10,000,000 – $14,999,999 | 3.50% | $350,000+ |
| $15,000,000+ | 3.90% | $585,000+ |
Tip: Negotiating just below a threshold (e.g. $999,000 vs $1,000,000) saves $10,000+ at closing.
NYC Mortgage Recording Tax & Co-op Flip Tax
Two NYC-specific closing costs that surprise out-of-state buyers:
| Fee | Rate | Paid By | Applies To |
|---|---|---|---|
| Mortgage Recording Tax (loan under $500K) | 1.80% | Buyer | Condos & houses in 5 boroughs |
| Mortgage Recording Tax (loan $500K+) | 1.925% | Buyer | Condos & houses in 5 boroughs |
| Flip Tax | 1–3% of sale price | Usually seller | Co-op buildings only |
Co-ops are MRT-exempt — transactions are stock purchases, not real property transfers. Most Manhattan co-op buildings charge a 2% flip tax at sale, paid by the seller.
Monthly Mortgage Payment by NYC Borough
20% down, 30-year fixed at 6.85%, including estimated property tax and insurance.
| Borough | Median Price | Loan Amount | P&I/Month | Total Est. |
|---|---|---|---|---|
| Manhattan | $1,350,000 | $1,080,000 | $7,101 | ~$8,291 |
| Brooklyn | $870,000 | $696,000 | $4,576 | ~$5,456 |
| Queens | $680,000 | $544,000 | $3,577 | ~$4,357 |
| Bronx | $490,000 | $392,000 | $2,578 | ~$3,208 |
| Staten Island | $520,000 | $416,000 | $2,735 | ~$3,415 |
How Much House Can You Afford in New York?
| Annual Income | Max Payment (28%) | Max Price (est.) | Where This Gets You |
|---|---|---|---|
| $80,000 | $1,867/mo | ~$310,000 | Upstate NY (Buffalo, Rochester, Albany) |
| $120,000 | $2,800/mo | ~$465,000 | Outer boroughs, Westchester suburbs |
| $200,000 | $4,667/mo | ~$775,000 | Brooklyn or Queens starter home |
| $350,000 | $8,167/mo | ~$1,355,000 | Brooklyn townhouse or Manhattan condo |
| $500,000+ | $11,667/mo | ~$1,930,000 | Manhattan mid-range |
SONYMA First-Time Homebuyer Programs
The State of New York Mortgage Agency (SONYMA) provides below-market mortgage rates and down payment assistance for eligible first-time buyers statewide.
| Program | Who Qualifies | Key Benefit |
|---|---|---|
| Achieving the Dream | Income at or below 60% AMI | Lowest rates + up to $15,000 DPA |
| Low Interest Rate Program | First-time buyers at or below 97% AMI | Below-market 30-year fixed rate |
| Conventional Plus | Good credit, first-time buyers | Reduced MI + lower fees |
| Condo Plus | NYC condo buyers | Same low rates, designed for condos |
All SONYMA programs require a homebuyer education course. Details at hcr.ny.gov/sonyma.
New York Mortgage Calculator — Frequently Asked Questions
Calculate Your Exact New York Mortgage Payment
Enter your home price, down payment, and county to see your full monthly cost — including NY property tax, mansion tax estimate, and NYC MRT — all free, no email required.
More Free Mortgage Calculators
- Mortgage Calculator — Standard monthly payment for any US loan
- California Mortgage Calculator — Prop 13, Mello-Roos, CalHFA programs built in
- Mortgage Payoff Calculator — See how extra payments eliminate years of debt
- Biweekly Mortgage Calculator — Save $30K+ by switching to biweekly payments
- FHA Loan Calculator — With MIP premiums and 3.5% down option